Shenzhen Mingyang W-type pleated filters include MZ/P and MZ/G series, using MPP/APP dual-series washable filter media, covering G3/G4 and F6-F9, H10 efficiency levels, featuring filtration
Shenzhen Mingyang Purification Technology Co., Ltd. Specializing in the production of air filters, including primary filters, medium filters, high-efficiency filters, and air conditioning filter screens, widely used in central air conditioning systems, clean rooms, and industrial air purification.
Mingyang W-type pleated filter is a high-volume, compact, high-efficiency medium/sub-high efficiency air filtration product, available in MZ/P polypropylene PP fiber series and MZ/G glass fiber series. The frame is integrally molded from ABS plastic, with an overall thickness of 292mm and a flange thickness of 25mm. It features a W-type pleated design (2V/3V/4V) with filtration efficiencies covering F6, F7, F8, F9, and H10 (atmospheric dust colorimetric method), strictly complying with GB/T 14295-2019 national standard. The product operates on the principle of air pressure adsorption, primarily capturing fine dust particles ≥1μm in the air. It offers advantages such as large effective filtration area, low resistance, long service life, and small footprint. The MZ/P series is 100% incinerable, fully meeting environmental requirements. It is the preferred compact filtration equipment for central air conditioning, centralized ventilation systems, and cleanroom purification, widely used in high-end purification scenarios such as electronics, food, pharmaceuticals, hospitals, and aviation. Full-specification non-standard customization is supported.
Medium/sub-high efficiency filtration for commercial/industrial central air conditioning and large centralized ventilation systems. Suitable for compact ventilation units, effectively intercepting fine dust, smoke, and microorganisms ≥1μm to ensure supply air cleanliness.
Medium/sub-high efficiency filtration for electronic factories, food processing, pharmaceutical workshops, hospital operating rooms, aerospace cleanrooms. Serves as core protection upstream of HEPA filters, extending HEPA filter life.
Industrial ventilation purification, environmental waste gas pretreatment, data center constant temperature ventilation systems. MZ/P environmentally friendly incinerable series suitable for scenarios with environmental requirements; MZ/G glass fiber series suitable for high-temperature stable conditions.
| Project | Detailed Specifications |
|---|---|
| Product Name | W-type mini-pleat filter |
| Brand | Mingyang |
| Frame Material | ABS plastic frame |
| Frame Thickness | 3.2 Pre-filtration for cleanrooms and purification workshops |
| Filter Media Type | Polypropylene PP filter media, fiberglass filter paper |
| filtration principle | Air Pressurization Adsorption Method |
| Colorimetric efficiency | F6、F7、F8、F9、H10 |
| Structure Type | W-type mini-pleat, 2V, 3V, 4V |
| Applicable Filtration Target | Air purification, mainly filtering particles ≥1 μm |
| Product features | Large effective filtration area, high airflow, low resistance, small footprint |
| Quality Standards Implemented | GB/T 14295-2019 |
| Application Fields | Electronics, food, pharmaceuticals, hospitals, aviation, central air conditioning, central ventilation |
| Model | Efficiency Class | Dimensions W×H×D (mm) | Filter area (m²) | Initial resistance / Air volume (Pa/m³/h) |
|---|---|---|---|---|
| MZ/P 66-F7 | F7 | 592×592×292 | 18.8 | 50/2500、85/3600、145/5000 |
| MZ/P 36-F7 | F7 | 287×592×292 | 8.4 | 50/1250、85/1800、145/2500 |
| MZ/P 56-F7 | F7 | 490×592×292 | 15.4 | 50/2000、85/3000、145/4000 |
| MZ/P 66-F8 | F8 | 592×592×292 | 18.8 | 70/2500、100/3600、175/5000 |
| MZ/P 36-F8 | F8 | 287×592×292 | 8.4 | 70/1250、100/1800、175/2500 |
| MZ/P 56-F8 | F8 | 490×592×292 | 15.4 | 70/2000、100/3000、175/4000 |
| MZ/P 66-F9 | F9 | 592×592×292 | 18.8 | 80/2500、130/3600、200/5000 |
| MZ/P 36-F9 | F9 | 287×592×292 | 8.4 | 80/1250、130/1800、200/2500 |
| MZ/P 56-F9 | F9 | 490×592×292 | 15.4 | 80/2000、130/3000、200/4000 |
| MZ/P 66-H10 | H10 | 592×592×292 | 18.8 | 100/2500、140/3600、220/5000 |
| MZ/P 36-H10 | H10 | 287×592×292 | 8.4 | 100/1250、140/1800、220/2500 |
| MZ/P 56-H10 | H10 | 490×592×292 | 15.4 | 100/2000、140/3000、220/4000 |
| Model | Efficiency Class | Dimensions W×H×D (mm) | Filter area (m²) | Initial resistance / Air volume (Pa/m³/h) |
|---|---|---|---|---|
| MZ/G 66-F6 | F6 | 592×592×292 | 19.0 | 35/2500、65/3600、110/5000 |
| MZ/G 36-F6 | F6 | 287×595×292 | 8.5 | 35/1250、65/1800、110/2500 |
| MZ/G 56-F6 | F6 | 490×595×292 | 15.6 | 35/2000、65/3000、110/4000 |
| MZ/G 66-F7 | F7 | 592×592×292 | 19.0 | 50/2500、90/3600、140/5000 |
| MZ/G 36-F7 | F7 | 287×592×292 | 8.5 | 50/1250、90/1800、140/2500 |
| MZ/G 56-F7 | F7 | 490×592×292 | 15.6 | 50/2000、90/3000、140/4000 |
| MZ/G 66-F8 | F8 | 592×592×292 | 19.0 | 75/2500、100/3600、165/5000 |
| MZ/G 36-F8 | F8 | 287×592×292 | 8.5 | 75/1250、100/1800、165/2500 |
| MZ/G 56-F8 | F8 | 490×592×292 | 15.6 | 75/2000、100/3000、165/4000 |
| MZ/G 66-F9 | F9 | 592×592×292 | 19.0 | 90/2500、140/3600、220/4500 |
| MZ/G 36-F9 | F9 | 287×592×292 | 8.5 | 90/1250、140/1800、220/2250 |
| MZ/G 56-F9 | F9 | 490×592×292 | 15.6 | 90/2000、140/3000、220/3600 |
| MZ/G 66-H10 | H10 | 592×592×292 | 19.0 | 130/2500、190/3600、280/4500 |
| MZ/G 36-H10 | H10 | 287×592×292 | 8.5 | 130/1250、190/1800、280/2250 |
| MZ/G 56-H10 | H10 | 490×592×292 | 15.6 | 130/2000、190/3000、280/3600 |
Note: The above are only some common specifications and models.Shenzhen Mingyang Purification Technology Co., Ltd.Custom non-standard W-type mini-pleat filters can be produced per user requirements, with all custom products meeting national standard testing criteria.
MZ/P polypropylene PP series: economical, 100% incinerable for environmental disposal, suitable for conventional central air conditioning and ventilation systems. MZ/G glass fiber series: high temperature resistant, more stable performance, suitable for industrial high-temperature and high-stability purification scenarios.
Replace every 6-8 months in normal environments; every 3-4 months in high-dust cleanroom scenarios. When the initial resistance doubles, replace immediately to ensure ventilation and filtration performance.
Cannot be cleaned. The mini-pleat filter media structure is precise; washing will cause media deformation, efficiency loss, and dust leakage. This is a disposable filter; replace directly upon expiration to maintain purification performance.
W-type is a compact pleated structure with small footprint and larger filtration area; bag-type has flexible bag bodies requiring more installation space. W-type is more suitable for central air conditioning units with limited space, while bag-type is suitable for conventional ventilation cabinets.
Shenzhen Mingyang Purification Technology Co., Ltd. Established over 20 years, specializing in R&D, production, and sales of air purification filtration products. Equipped with mature W-type pleated filter production lines and professional testing equipment. Products fully comply with GB/T 14295-2019 national standard.
For W-type mini-pleat filters, Mingyang offersFree selection guidance, fast non-standard customization, installation technical support, and rapid after-sales response.One-stop service, professional team recommends optimal models based on installation space, airflow, and efficiency requirements. Supports large-volume stock supply and expedited customization. Provides full support from procurement to use, ensuring stable quality and comprehensive service to create cost-effective air filtration solutions.