Shenzhen Mingyang HD/SE series F6 bag-type medium efficiency filter uses MPP/APP dual series washable filter media, featuring core advantages such as high airflow, low resistance, high dust holding capacity, and long life. It strictly complies with GB/T 1429
Shenzhen Mingyang Purification Technology Co., Ltd. Specializing in the production of air filters, including primary filters, medium filters, high-efficiency filters, and air conditioning filter screens, widely used in central air conditioning systems, clean rooms, and industrial air purification.
Mingyang HD/SE bag-type medium efficiency filters are mainstream intermediate filtration products commonly used in industrial and commercial ventilation systems. They are made of high-quality branded synthetic fiber filter media, offering core advantages such as large effective filtration area, high airflow, low resistance, high dust holding capacity, and long service life. The outer frame is made of aluminum alloy, available in thicknesses of 21mm, 25mm, and 46mm. The filter media is medium efficiency synthetic fiber filter bags, using air pressure adsorption as the filtration principle, mainly filtering dust particles ≥1μm. The colorimetric filtration efficiency covers multiple grades: F5 (45%), F6 (65%), F7 (85%), F8 (95%), F9 (98%), strictly complying with GB/T 14295-2019 quality standards. The product adopts a bag structure and hot melt seamless bonding process, eliminating the risk of air leakage and dust leakage. It can be used as the intermediate filtration stage in central air conditioning, centralized ventilation systems, and clean rooms, effectively protecting downstream high efficiency filters and extending the service life of high-end filtration equipment. Non-standard sizes, number of bags, and efficiency customization are supported to meet various intermediate filtration needs in different scenarios.
Intermediate filtration in central air conditioning and centralized ventilation systems; secondary filtration in residential central air conditioning, effectively intercepting airborne ≥1μm dust particles, protecting downstream medium and high efficiency filtration equipment, extending its service life, and reducing overall maintenance costs.
Intermediate filtration stage in clean rooms for electronics, food, pharmaceuticals, hospital operating rooms, etc., serving as pre-protection for high efficiency filters to enhance overall system stability and service life.
Intermediate filtration for gas turbine and air compressor intake; ventilation purification in large commercial spaces such as shopping malls, office buildings, airports, and high-speed rail stations; also applicable in aviation, precision instruments, and other fields requiring high air cleanliness.
| Project | Detailed Specifications |
|---|---|
| Product Name | Bag Medium Efficiency Filter |
| Brand | Mingyang |
| Frame Material | Aluminum Alloy Profile |
| Frame Thickness | 21mm, 25mm, 46mm (optional, custom sizes available) |
| Filter Media Type | Medium efficiency synthetic fiber filter bag |
| filtration principle | Air Pressurization Adsorption Method |
| Colorimetric efficiency | F5(45%)、F6(65%)、F7(85%)、F8(95%)、F9(98%) |
| Structure Type | Bag type, hot melt seamless bonding |
| Applicable Filtration Target | Air purification, mainly filters particles ≥1μm |
| Product features | Large effective filtration area, high air volume, low resistance, high dust holding capacity |
| Quality Standards Implemented | GB/T 14295-2019 |
| Application Fields | Electronics, food, pharmaceuticals, hospitals, aviation, precision instruments, etc. |
| Model | Specification Class | Dimensions W×H×D (mm) | Number of bags | Effective filtration area (m²) | Initial resistance / Air volume (Pa/m³/h) |
|---|---|---|---|---|---|
| HD/SE6660/08-F5 | F5 | 592×592×600 | 8 | 6.18 | 20/2500、40/3600、70/5000 |
| HD/SE6660/06-F5 | F5 | 592×592×600 | 6 | 4.64 | 20/2500、40/3600、70/5000 |
| HD/SE6650/06-F5 | F5 | 592×592×500 | 6 | 3.86 | 25/2500、45/3600、80/5000 |
| HD/SE3660/04-F5 | F5 | 287×592×600 | 4 | 3.09 | 20/1250、40/1800、70/2500 |
| HD/SE3660/03-F5 | F5 | 287×592×600 | 3 | 2.32 | 20/1250、40/1800、70/2500 |
| HD/SE3650/03-F5 | F5 | 287×592×500 | 3 | 1.93 | 25/1250、45/1800、80/2500 |
| HD/SE5660/06-F5 | F5 | 490×592×600 | 6 | 4.64 | 20/2000、40/3000、70/4000 |
| HD/SE5660/05-F5 | F5 | 490×592×600 | 5 | 3.87 | 20/2000、45/3000、80/4000 |
| HD/SE5650/05-F5 | F5 | 490×592×500 | 5 | 3.22 | 25/2000、45/3000、80/4000 |
| Model | Specification Class | Dimensions W×H×D (mm) | Number of bags | Effective filtration area (m²) | Initial resistance / Air volume (Pa/m³/h) |
|---|---|---|---|---|---|
| HD/SE6665/10-F6 | F6 | 592×592×650 | 10 | 8.06 | 35/2500、70/3600、100/5000 |
| HD/SE6655/08-F6 | F6 | 592×592×550 | 8 | 5.58 | 40/2500、75/3600、125/5000 |
| HD/SE6645/08-F6 | F6 | 592×592×450 | 8 | 4.48 | 45/2500、80/3600、140/5000 |
| HD/SE3665/05-F6 | F6 | 287×592×650 | 5 | 4.03 | 35/1250、60/1800、100/2500 |
| HD/SE3665/04-F6 | F6 | 287×592×650 | 4 | 3.30 | 35/1250、65/1800、110/2500 |
| HD/SE3655/04-F6 | F6 | 287×592×550 | 4 | 2.79 | 40/1250、75/1800、125/2500 |
| HD/SE5665/08-F6 | F6 | 490×592×650 | 8 | 6.45 | 35/2000、60/3000、100/4000 |
| HD/SE5665/06-F6 | F6 | 490×592×650 | 6 | 4.95 | 35/2000、65/3000、110/4000 |
| HD/SE5655/06-F6 | F6 | 490×592×550 | 6 | 4.19 | 40/2000、75/3000、125/4000 |
| Model | Specification Class | Dimensions W×H×D (mm) | Number of bags | Effective filtration area (m²) | Initial resistance / Air volume (Pa/m³/h) |
|---|---|---|---|---|---|
| HD/SE6665/10-F7 | F7 | 592×592×650 | 10 | 8.06 | 60/2500、110/3600、140/5000 |
| HD/SE6665/08-F7 | F7 | 592×592×650 | 8 | 6.60 | 70/2500、115/3600、160/5000 |
| HD/SE6655/08-F7 | F7 | 592×592×550 | 8 | 5.58 | 80/2500、120/3600、180/5000 |
| HD/SE3665/05-F7 | F7 | 287×592×650 | 5 | 4.03 | 60/1250、110/1800、140/2500 |
| HD/SE3665/04-F7 | F7 | 287×592×650 | 4 | 3.30 | 70/1250、115/1800、160/2500 |
| HD/SE3655/04-F7 | F7 | 287×592×550 | 4 | 2.79 | 80/1250、120/1800、180/2500 |
| HD/SE5665/08-F7 | F7 | 490×592×650 | 8 | 6.45 | 60/2000、110/3000、140/4000 |
| HD/SE5665/06-F7 | F7 | 490×592×650 | 6 | 4.95 | 70/2000、115/3000、160/4000 |
| HD/SE5655/06-F7 | F7 | 490×592×550 | 6 | 4.19 | 80/2000、120/3000、180/4000 |
| Model | Specification Class | Dimensions W×H×D (mm) | Number of bags | Effective filtration area (m²) | Initial resistance / Air volume (Pa/m³/h) |
|---|---|---|---|---|---|
| HD/SE6665/12-F8 | F8 | 592×592×650 | 12 | 9.44 | 70/2500、115/3600、190/5000 |
| HD/SE6665/10-F8 | F8 | 592×592×650 | 10 | 8.06 | 70/2500、120/3600、190/5000 |
| HD/SE6665/08-F8 | F8 | 592×592×650 | 8 | 6.60 | 80/2500、125/3600、200/5000 |
| HD/SE6655/08-F8 | F8 | 592×592×550 | 8 | 5.58 | 85/2500、130/3600、210/5000 |
| HD/SE3665/06-F8 | F8 | 287×592×650 | 6 | 4.72 | 70/1250、115/1800、190/2500 |
| HD/SE3665/05-F8 | F8 | 287×592×650 | 5 | 4.03 | 70/1250、120/1800、190/2500 |
| HD/SE3665/04-F8 | F8 | 287×592×650 | 4 | 3.30 | 80/1250、125/1800、200/2500 |
| HD/SE3655/04-F8 | F8 | 287×592×550 | 4 | 2.79 | 85/1250、130/1800、210/2500 |
| HD/SE5665/10-F8 | F8 | 490×592×650 | 10 | 7.87 | 70/2000、115/3000、190/4000 |
| HD/SE5665/08-F8 | F8 | 490×592×650 | 8 | 6.45 | 70/2000、120/3000、190/4000 |
| HD/SE5665/06-F8 | F8 | 490×592×650 | 6 | 4.95 | 80/2000、125/3000、200/4000 |
| HD/SE5655/06-F8 | F8 | 490×592×550 | 6 | 4.19 | 85/2000、130/3000、210/4000 |
Note: The above are only some common specifications and models. Shenzhen Mingyang Purification Technology Co., Ltd. Custom non-standard specifications of HD/SE bag-type medium efficiency filters can be made according to the customer's actual installation space, airflow requirements, and usage scenarios. Custom products also guarantee testing standards and performance.
F5 (white): Suitable for general central air conditioning and general ventilation intermediate pre-filtration. F6 (green): Suitable for shopping malls, office buildings, and other conventional commercial spaces. F7 (pink): Suitable for hospitals, electronics workshops, and food factories. F8 (yellow): Suitable for high-standard purification scenarios such as pharmaceuticals, precision instruments, and biomedical applications.
Cleaning is not recommended; synthetic fiber filter media loses efficiency significantly after washing and is prone to damage and dust leakage. Under normal conditions, replace every 3-6 months; in high-dust industrial environments, inspect every 1-3 months and replace when the initial resistance reaches twice the initial value.
Primary efficiency filters mainly filter large particles ≥5μm as the first stage of the system; bag-type medium efficiency filters filter fine particles ≥1μm as the second stage. The core function is to protect downstream high efficiency filters. Using them together can significantly extend the life of the purification system.
Shenzhen Mingyang Purification Technology Co., Ltd. Established over 20 years, focusing on R&D, production, and sales of air purification filtration products, with mature production processes and a professional technical team. For HD/SE bag-type medium efficiency filters, Mingyang provides Product selection guidance, installation technical support, after-sales issue responseOne-stop service, supporting customers throughout the entire process from product selection to use. All products pass strict factory inspections and comply with GB/T 14295-2019 execution standards, ensuring customer confidence and peace of mind.