Shenzhen Mingyang specializes in producing HD/SE bag-type medium efficiency filters, covering efficiency levels from F5 to F9, using MPP/APP dual-series washable filter materials, boasting core advantages such as high air volume, low resistance, high dust holding capacity, and long service life.
Shenzhen Mingyang Purification Technology Co., Ltd. specializes in the production of air filters, pre-filters, medium-efficiency filters, high-efficiency filters, and air conditioning filter nets, with products widely used in central air conditioning systems, clean rooms, and industrial air purification fields.
Mingyang HD/SE Bag-type Medium Efficiency Filter is made from high-quality synthetic fiber filter material from renowned brands. It is a mainstream medium efficiency filtration product for industrial and civil ventilation systems, featuring core advantages such as high air volume, low resistance, high dust holding capacity, and long service life. The product frame is made of aluminum alloy profiles, with thicknesses of 21mm, 25mm, and 46mm. The filter material uses medium efficiency synthetic fiber filter bags, employing air pressure adsorption as the filtration principle, primarily filtering ≥1μm dust particles. The filtration efficiency is divided into four levels: F5 (45%), F6 (65%), F7 (85%), and F8 (98%) (based on atmospheric dust colorimetric method), strictly adhering to the GB/T 14295-2019 quality standard. The product uses a thermal fusion seamless bonding process, eliminating the risk of air and dust leakage, and can serve as a medium filtration stage in central air conditioning, clean rooms, and industrial intake systems, effectively protecting downstream high-efficiency filters. It also supports customization of non-standard sizes, number of bags, and efficiency to fully meet different medium filtration needs.
Medium filtration for commercial/industrial central air conditioning and centralized ventilation systems, secondary filtration for home central air conditioning, effectively intercepting ≥1μm dust particles in the air, protecting downstream medium and high-efficiency filtration equipment, and extending their service life.
Intermediate filtration in clean rooms for electronics, food, pharmaceuticals, and hospital operating rooms, serving as pre-protection for high-efficiency filters, enhancing the overall stability and service life of the purification system.
Intermediate filtration for gas turbines and air compressors; ventilation and purification in large commercial spaces such as shopping malls, office buildings, airports, and high-speed train stations, while also suitable for fields with high air cleanliness requirements such as aviation and precision instruments.
| Project | Detailed Specifications |
|---|---|
| Product Name | Bag-Type Medium Efficiency Filter |
| Brand | Mingyang |
| Frame material | Aluminum alloy profile |
| Frame thickness | 21mm, 25mm, 46mm (customizable) |
| Filter media type | Medium efficiency synthetic fiber filter bag |
| Filtration principle | Air pressure adsorption method |
| Colorimetric efficiency | F5(45%)、F6(65%)、F7(85%)、F8(98%) |
| Structural Form | Bag type, hot melt seamless bonding |
| Applicable filtration objects | Air purification, primarily filtering particles ≥1μm in size |
| Product features | Large effective filtration area, high airflow, low resistance, high dust holding capacity |
| Quality standards | GB/T 14295-2019 |
| Applicable Fields | Electronics, food, pharmaceuticals, hospitals, aviation, precision instruments, etc. |
| Model | Efficiency Class | Dimensions W×H×D (mm) | Number of bags | Effective Filter Area (m²) | Initial resistance/air volume (Pa/m³/h) |
|---|---|---|---|---|---|
| HD/SE6660/08-F5 | F5 | 592×592×600 | 8 | 6.18 | 20/2500、40/3600、70/5000 |
| HD/SE6660/06-F5 | F5 | 592×592×600 | 6 | 4.64 | 20/2500、40/3600、70/5000 |
| HD/SE6650/06-F5 | F5 | 592×592×500 | 6 | 3.86 | 25/2500、45/3600、80/5000 |
| HD/SE3660/04-F5 | F5 | 287×592×600 | 4 | 3.09 | 20/1250、40/1800、70/2500 |
| HD/SE3660/03-F5 | F5 | 287×592×600 | 3 | 2.32 | 20/1250、40/1800、70/2500 |
| HD/SE3650/03-F5 | F5 | 287×592×500 | 3 | 1.93 | 25/1250、45/1800、80/2500 |
| HD/SE5660/06-F5 | F5 | 490×592×600 | 6 | 4.64 | 20/2000、40/3000、70/4000 |
| HD/SE5660/05-F5 | F5 | 490×592×600 | 5 | 3.87 | 20/2000、45/3000、80/4000 |
| HD/SE5650/05-F5 | F5 | 490×592×500 | 5 | 3.22 | 25/2000、45/3000、80/4000 |
| Model | Efficiency Class | Dimensions W×H×D (mm) | Number of bags | Effective Filter Area (m²) | Initial resistance/air volume (Pa/m³/h) |
|---|---|---|---|---|---|
| HD/SE6665/10-F6 | F6 | 592×592×650 | 10 | 8.06 | 35/2500、70/3600、100/5000 |
| HD/SE6655/08-F6 | F6 | 592×592×550 | 8 | 5.58 | 40/2500、75/3600、125/5000 |
| HD/SE6645/08-F6 | F6 | 592×592×450 | 8 | 4.48 | 45/2500、80/3600、140/5000 |
| HD/SE3665/05-F6 | F6 | 287×592×650 | 5 | 4.03 | 35/1250、60/1800、100/2500 |
| HD/SE3665/04-F6 | F6 | 287×592×650 | 4 | 3.30 | 35/1250、65/1800、110/2500 |
| HD/SE3655/04-F6 | F6 | 287×592×550 | 4 | 2.79 | 40/1250、75/1800、125/2500 |
| HD/SE5665/08-F6 | F6 | 490×592×650 | 8 | 6.45 | 35/2000、60/3000、100/4000 |
| HD/SE5665/06-F6 | F6 | 490×592×650 | 6 | 4.95 | 35/2000、65/3000、110/4000 |
| HD/SE5655/06-F6 | F6 | 490×592×550 | 6 | 4.19 | 40/2000、75/3000、125/4000 |
| Model | Efficiency Class | Dimensions W×H×D (mm) | Number of bags | Effective Filter Area (m²) | Initial resistance/air volume (Pa/m³/h) |
|---|---|---|---|---|---|
| HD/SE6665/10-F7 | F7 | 592×592×650 | 10 | 8.06 | 60/2500、110/3600、140/5000 |
| HD/SE6665/08-F7 | F7 | 592×592×650 | 8 | 6.60 | 70/2500、115/3600、160/5000 |
| HD/SE6655/08-F7 | F7 | 592×592×550 | 8 | 5.58 | 80/2500、120/3600、180/5000 |
| HD/SE3665/05-F7 | F7 | 287×592×650 | 5 | 4.03 | 60/1250、110/1800、140/2500 |
| HD/SE3665/04-F7 | F7 | 287×592×650 | 4 | 3.30 | 70/1250、115/1800、160/2500 |
| HD/SE3655/04-F7 | F7 | 287×592×550 | 4 | 2.79 | 80/1250、120/1800、180/2500 |
| HD/SE5665/08-F7 | F7 | 490×592×650 | 8 | 6.45 | 60/2000、110/3000、140/4000 |
| HD/SE5665/06-F7 | F7 | 490×592×650 | 6 | 4.95 | 70/2000、115/3000、160/4000 |
| HD/SE5655/06-F7 | F7 | 490×592×550 | 6 | 4.19 | 80/2000、120/3000、180/4000 |
| Model | Efficiency Class | Dimensions W×H×D (mm) | Number of bags | Effective Filter Area (m²) | Initial resistance/air volume (Pa/m³/h) |
|---|---|---|---|---|---|
| HD/SE6665/12-F8 | F8 | 592×592×650 | 12 | 9.44 | 70/2500、115/3600、190/5000 |
| HD/SE6665/10-F8 | F8 | 592×592×650 | 10 | 8.06 | 70/2500、120/3600、190/5000 |
| HD/SE6665/08-F8 | F8 | 592×592×650 | 8 | 6.60 | 80/2500、125/3600、200/5000 |
| HD/SE6655/08-F8 | F8 | 592×592×550 | 8 | 5.58 | 85/2500、130/3600、210/5000 |
| HD/SE3665/06-F8 | F8 | 287×592×650 | 6 | 4.72 | 70/1250、115/1800、190/2500 |
| HD/SE3665/05-F8 | F8 | 287×592×650 | 5 | 4.03 | 70/1250、120/1800、190/2500 |
| HD/SE3665/04-F8 | F8 | 287×592×650 | 4 | 3.30 | 80/1250、125/1800、200/2500 |
| HD/SE3655/04-F8 | F8 | 287×592×550 | 4 | 2.79 | 85/1250、130/1800、210/2500 |
| HD/SE5665/10-F8 | F8 | 490×592×650 | 10 | 7.87 | 70/2000、115/3000、190/4000 |
| HD/SE5665/08-F8 | F8 | 490×592×650 | 8 | 6.45 | 70/2000、120/3000、190/4000 |
| HD/SE5665/06-F8 | F8 | 490×592×650 | 6 | 4.95 | 80/2000、125/3000、200/4000 |
| HD/SE5655/06-F8 | F8 | 490×592×550 | 6 | 4.19 | 85/2000、130/3000、210/4000 |
Note: The above are only some commonly used specifications. Shenzhen Mingyang Purification Technology Co., Ltd. can customize various non-standard specifications of bag-type medium efficiency filters based on the customer's actual installation space, air volume requirements, and usage scenarios, ensuring that customized products also meet testing standards and performance.
F5 (white) is suitable for general central air conditioning and general ventilation medium pre-filtration; F6 (green) is suitable for regular commercial places such as shopping malls and office buildings; F7 (pink) is suitable for hospitals, electronic workshops, and food factories; F8 (yellow) is suitable for high-standard purification scenarios such as pharmaceuticals, precision instruments, and biopharmaceuticals.
Cleaning is not recommended; washing synthetic fiber filter materials reduces efficiency and risks damage and dust leakage. In regular environments, replacement is recommended every 3-6 months; in high-dust industrial environments, check every 1-3 months and replace promptly when the initial resistance reaches twice the initial resistance.
Pre-filters filter out large particles ≥5μm as the first stage of filtration; bag-type medium efficiency filters filter out fine particles ≥1μm as the second stage of filtration, primarily protecting downstream high-efficiency filters. The combination of both can enhance the overall lifespan of the purification system.
Shenzhen Mingyang Purification Technology Co., Ltd. has been established for over 20 years, focusing on the research, production, and sales of air purification filtration products, with mature production processes and a professional technical team. For the HD/SE bag-type medium efficiency filter, Mingyang provides one-stop services including product selection guidance, installation technical support, and after-sales issue response, ensuring customers are supported throughout the entire process from product selection to usage. All products undergo strict factory inspections and comply with GB/T 14295-2019 execution standards, allowing customers to use them with confidence and peace of mind.