Shenzhen Mingyang HD/SE Series F7 Bag Filter Medium Efficiency uses MPP/APP dual series washable filter materials, boasting core advantages such as high air volume, low resistance, high dust holding capacity, and long service life, strictly adhering to GB/T 1429.
Shenzhen Mingyang Purification Technology Co., Ltd. specializes in the production of air filters, pre-filters, medium-efficiency filters, high-efficiency filters, and air conditioning filter nets, with products widely used in central air conditioning systems, clean rooms, and industrial air purification fields.
Mingyang HD/SE Bag Filter Medium Efficiency is the most commonly used medium efficiency filtering product in industrial and civil ventilation systems, made from high-quality synthetic fiber filter materials from renowned brands. It features core advantages such as high air volume, low resistance, high dust holding capacity, and long service life. The product frame is made of aluminum alloy profiles, available in three thickness options: 21mm, 25mm, and 46mm. The filter material is a medium efficiency synthetic fiber filter bag, using air pressure adsorption as the filtering principle, primarily filtering dust particles ≥1μm. The filtering efficiency covers four levels: F5 (45%), F6 (65%), F7 (85%), and F8 (95%) (atmospheric dust colorimetric method), with the F7 pink series being the mainstream choice in the market, strictly adhering to the GB/T 14295-2019 quality standard. The product employs a bag structure and hot-melt seamless bonding technology, eliminating risks of air and dust leakage, and can serve as a medium filtering stage in central air conditioning, centralized ventilation systems, and clean rooms, effectively protecting downstream high-efficiency filters and extending the service life of high-end filtering equipment. It also supports custom non-standard sizes, number of bags, and efficiency to fully meet different scenarios' medium filtering needs.
Medium filtration for central air conditioning and centralized ventilation systems, secondary filtration for home central air conditioning, effectively intercepting dust particles ≥1μm in the air, protecting subsequent medium and high-efficiency filtration equipment, extending their service life, and reducing overall maintenance costs.
Intermediate filtration in clean rooms for electronics, food, pharmaceuticals, and hospital operating rooms, serving as pre-protection for high-efficiency filters, enhancing the overall stability and service life of the purification system.
Intermediate filtration for gas turbines and air compressors; ventilation and purification in large commercial places such as shopping malls, office buildings, airports, and high-speed railway stations, and can also be applied in fields with high air cleanliness requirements such as aviation and precision instruments.
| Project | Detailed Specifications |
|---|---|
| Product Name | Bag-Type Medium Efficiency Filter |
| Brand | Mingyang |
| Frame material | Aluminum alloy profile |
| Frame thickness | 21mm, 25mm, 46mm (customizable) |
| Filter media type | Medium efficiency synthetic fiber filter bag |
| Filtration principle | Air pressure adsorption method |
| Colorimetric efficiency | F5(45%)、F6(65%)、F7(85%)、F8(95%) |
| Structural Form | Bag type, hot melt seamless bonding |
| Applicable filtration objects | Air purification, primarily filtering particles ≥1μm in size |
| Product features | Large effective filtration area, high airflow, low resistance, high dust holding capacity |
| Quality standards | GB/T 14295-2019 |
| Applicable Fields | Electronics, food, pharmaceuticals, hospitals, aviation, precision instruments, etc. |
| Model | Specifications Class | Dimensions W×H×D (mm) | Number of bags | Effective Filter Area (m²) | Initial resistance/air volume (Pa/m³/h) |
|---|---|---|---|---|---|
| HD/SE 6660/08-F5 | F5 | 592×592×600 | 8 | 6.18 | 20/2500、40/3600、70/5000 |
| HD/SE 6660/06-F5 | F5 | 592×592×600 | 6 | 4.64 | 20/2500、40/3600、70/5000 |
| HD/SE 6650/06-F5 | F5 | 592×592×500 | 6 | 3.86 | 25/2500、45/3600、80/5000 |
| HD/SE 3660/04-F5 | F5 | 287×592×600 | 4 | 3.09 | 20/1250、40/1800、70/2500 |
| HD/SE 3660/03-F5 | F5 | 287×592×600 | 3 | 2.32 | 20/1250、40/1800、70/2500 |
| HD/SE 3650/03-F5 | F5 | 287×592×500 | 3 | 1.93 | 25/1250、45/1800、80/2500 |
| HD/SE 5660/06-F5 | F5 | 490×592×600 | 6 | 4.64 | 20/2000、40/3000、70/4000 |
| HD/SE 5660/05-F5 | F5 | 490×592×600 | 5 | 3.87 | 20/2000、45/3000、80/4000 |
| HD/SE 5650/05-F5 | F5 | 490×592×500 | 5 | 3.22 | 25/2000、45/3000、80/4000 |
| Model | Specifications Class | Dimensions W×H×D (mm) | Number of bags | Effective Filter Area (m²) | Initial resistance/air volume (Pa/m³/h) |
|---|---|---|---|---|---|
| HD/SE 6665/10-F6 | F6 | 592×592×650 | 10 | 8.06 | 35/2500、70/3600、100/5000 |
| HD/SE 6655/08-F6 | F6 | 592×592×550 | 8 | 5.58 | 40/2500、75/3600、125/5000 |
| HD/SE 6645/08-F6 | F6 | 592×592×450 | 8 | 4.48 | 45/2500、80/3600、140/5000 |
| HD/SE3665/05-F6 | F6 | 287×592×650 | 5 | 4.03 | 35/1250、60/1800、100/2500 |
| HD/SE3665/04-F6 | F6 | 287×592×650 | 4 | 3.30 | 35/1250、65/1800、110/2500 |
| HD/SE 3655/04-F6 | F6 | 287×592×550 | 4 | 2.79 | 40/1250、75/1800、125/2500 |
| HD/SE 5665/08-F6 | F6 | 490×592×650 | 8 | 6.45 | 35/2000、60/3000、100/4000 |
| HD/SE5665/06-F6 | F6 | 490×592×650 | 6 | 4.95 | 35/2000、65/3000、110/4000 |
| HD/SE 5655/06-F6 | F6 | 490×592×550 | 6 | 4.19 | 40/2000、75/3000、125/4000 |
| Model | Specifications Class | Dimensions W×H×D (mm) | Number of bags | Effective Filter Area (m²) | Initial resistance/air volume (Pa/m³/h) |
|---|---|---|---|---|---|
| HD/SE 6665/10-F7 | F7 | 592×592×650 | 10 | 8.06 | 60/2500、110/3600、140/5000 |
| HD/SE 6665/08-F7 | F7 | 592×592×650 | 8 | 6.60 | 70/2500、115/3600、160/5000 |
| HD/SE 6655/08-F7 | F7 | 592×592×550 | 8 | 5.58 | 80/2500、120/3600、180/5000 |
| HD/SE3665/05-F7 | F7 | 287×592×650 | 5 | 4.03 | 60/1250、110/1800、140/2500 |
| HD/SE3665/04-F7 | F7 | 287×592×650 | 4 | 3.30 | 70/1250、115/1800、160/2500 |
| HD/SE3655/04-F7 | F7 | 287×592×550 | 4 | 2.79 | 80/1250、120/1800、180/2500 |
| HD/SE 5665/08-F7 | F7 | 490×592×650 | 8 | 6.45 | 60/2000、110/3000、140/4000 |
| HD/SE 5665/06-F7 | F7 | 490×592×650 | 6 | 4.95 | 70/2000、115/3000、160/4000 |
| HD/SE 5655/06-F7 | F7 | 490×592×550 | 6 | 4.19 | 80/2000、120/3000、180/4000 |
| Model | Specifications Class | Dimensions W×H×D (mm) | Number of bags | Effective Filter Area (m²) | Initial resistance/air volume (Pa/m³/h) |
|---|---|---|---|---|---|
| HD/SE 6665/12-F8 | F8 | 592×592×650 | 12 | 9.44 | 70/2500、115/3600、190/5000 |
| HD/SE6665/10-F8 | F8 | 592×592×650 | 10 | 8.06 | 70/2500、120/3600、190/5000 |
| HD/SE6665/08-F8 | F8 | 592×592×650 | 8 | 6.60 | 80/2500、125/3600、200/5000 |
| HD/SE 6655/08-F8 | F8 | 592×592×550 | 8 | 5.58 | 85/2500、130/3600、210/5000 |
| HD/SE 3665/06-F8 | F8 | 287×592×650 | 6 | 4.72 | 70/1250、115/1800、190/2500 |
| HD/SE 3665/05-F8 | F8 | 287×592×650 | 5 | 4.03 | 70/1250、120/1800、190/2500 |
| HD/SE 3665/04-F8 | F8 | 287×592×650 | 4 | 3.30 | 80/1250、125/1800、200/2500 |
| HD/SE3655/04-F8 | F8 | 287×592×550 | 4 | 2.79 | 85/1250、130/1800、210/2500 |
| HD/SE5665/10-F8 | F8 | 490×592×650 | 10 | 7.87 | 70/2000、115/3000、190/4000 |
| HD/SE 5665/08-F8 | F8 | 490×592×650 | 8 | 6.45 | 70/2000、120/3000、190/4000 |
| HD/SE 5665/06-F8 | F8 | 490×592×650 | 6 | 4.95 | 80/2000、125/3000、200/4000 |
| HD/SE 5655/06-F8 | F8 | 490×592×550 | 6 | 4.19 | 85/2000、130/3000、210/4000 |
Note: The above are only some commonly used specifications and models. Shenzhen Mingyang Purification Technology Co., Ltd. can customize various non-standard specifications of bag filters according to the customer's actual installation space, air volume requirements, usage scenarios, etc. Customized products also guarantee testing standards and performance.
F7 (pink) is suitable for hospitals, electronics workshops, food factories, shopping malls, office buildings, and other places with high air cleanliness requirements, serving as medium filtering for central air conditioning and clean rooms, effectively protecting downstream high-efficiency filters.
Washing is not recommended; washing synthetic fiber filter material significantly reduces efficiency and can easily damage and leak dust. In regular environments, replacement is recommended every 3-6 months; in high dust industrial environments, check every 1-3 months and replace promptly when the initial resistance reaches twice the initial resistance.
F5 (white) is used for general ventilation pre-filtering; F6 (green) is used for conventional commercial places; F7 (pink) is used for hospitals, electronics, and food industries; F8 (yellow) is used for pharmaceuticals, precision instruments, and other high-standard purification scenarios.
Shenzhen Mingyang Purification Technology Co., Ltd. has been established for over 20 years, focusing on the research, production, and sales of air purification filtration products, with mature production processes and a professional technical team. For the HD/SE bag-type medium efficiency filter, Mingyang provides one-stop services including product selection guidance, installation technical support, and after-sales issue response, ensuring customers are supported throughout the entire process from product selection to usage. All products undergo strict factory inspections and comply with GB/T 14295-2019 execution standards, allowing customers to use them with confidence and peace of mind.