Shenzhen Mingyang HD/SE series F7 bag medium efficiency filter uses MPP/APP dual-series washable filter media, offering core advantages of high airflow, low resistance, high dust holding capacity, and long service life. Strictly complies with GB/T 1429
Shenzhen Mingyang Purification Technology Co., Ltd. Specializing in the production of air filters, including primary filters, medium filters, high-efficiency filters, and air conditioning filter screens, widely used in central air conditioning systems, clean rooms, and industrial air purification.
Mingyang HD/SE bag medium efficiency filter is the most commonly used medium-grade filtration product in industrial and civil ventilation systems. It uses high-quality branded chemical fiber filter media, offering core advantages of high airflow, low resistance, high dust holding capacity, and long service life. The outer frame is made of aluminum alloy profiles, available in thicknesses of 21mm, 25mm, and 46mm. The filter media is medium-efficiency synthetic fiber filter bags, using the pressurized air adsorption method for filtration, primarily capturing ≥1μm dust particles. Filtration efficiencies cover F5 (45%), F6 (65%), F7 (85%), and F8 (95%) (atmospheric dust colorimetric method), with the F7 pink series being the mainstream market choice. Strictly complies with GB/T 14295-2019 quality standards. The product adopts a bag structure with hot-melt seamless bonding technology, eliminating the risk of air and dust leakage. It can be used as a medium-grade filtration stage in central air conditioning, centralized ventilation systems, and cleanrooms, effectively protecting downstream HEPA filters and extending the service life of high-end filtration equipment. Non-standard sizes, bag counts, and efficiencies can be customized to meet various medium-grade filtration needs.
Intermediate filtration in central air conditioning and centralized ventilation systems; secondary filtration in residential central air conditioning, effectively intercepting airborne ≥1μm dust particles, protecting downstream medium and high efficiency filtration equipment, extending its service life, and reducing overall maintenance costs.
Intermediate filtration stage in clean rooms for electronics, food, pharmaceuticals, hospital operating rooms, etc., serving as pre-protection for high efficiency filters to enhance overall system stability and service life.
Intermediate filtration for gas turbine and air compressor intake; ventilation purification in large commercial spaces such as shopping malls, office buildings, airports, and high-speed rail stations; also applicable in aviation, precision instruments, and other fields requiring high air cleanliness.
| Project | Detailed Specifications |
|---|---|
| Product Name | Bag Medium Efficiency Filter |
| Brand | Mingyang |
| Frame Material | Aluminum Alloy Profile |
| Frame Thickness | 21mm, 25mm, 46mm (optional, custom sizes available) |
| Filter Media Type | Medium efficiency synthetic fiber filter bag |
| filtration principle | Air Pressurization Adsorption Method |
| Colorimetric efficiency | F5(45%)、F6(65%)、F7(85%)、F8(95%) |
| Structure Type | Bag type, hot melt seamless bonding |
| Applicable Filtration Target | Air purification, mainly filters particles ≥1μm |
| Product features | Large effective filtration area, high air volume, low resistance, high dust holding capacity |
| Quality Standards Implemented | GB/T 14295-2019 |
| Application Fields | Electronics, food, pharmaceuticals, hospitals, aviation, precision instruments, etc. |
| Model | Specification Class | Dimensions W×H×D (mm) | Number of bags | Effective filtration area (m²) | Initial resistance / Air volume (Pa/m³/h) |
|---|---|---|---|---|---|
| HD/SE 6660/08-F5 | F5 | 592×592×600 | 8 | 6.18 | 20/2500、40/3600、70/5000 |
| HD/SE 6660/06-F5 | F5 | 592×592×600 | 6 | 4.64 | 20/2500、40/3600、70/5000 |
| HD/SE 6650/06-F5 | F5 | 592×592×500 | 6 | 3.86 | 25/2500、45/3600、80/5000 |
| HD/SE 3660/04-F5 | F5 | 287×592×600 | 4 | 3.09 | 20/1250、40/1800、70/2500 |
| HD/SE 3660/03-F5 | F5 | 287×592×600 | 3 | 2.32 | 20/1250、40/1800、70/2500 |
| HD/SE 3650/03-F5 | F5 | 287×592×500 | 3 | 1.93 | 25/1250、45/1800、80/2500 |
| HD/SE 5660/06-F5 | F5 | 490×592×600 | 6 | 4.64 | 20/2000、40/3000、70/4000 |
| HD/SE 5660/05-F5 | F5 | 490×592×600 | 5 | 3.87 | 20/2000、45/3000、80/4000 |
| HD/SE 5650/05-F5 | F5 | 490×592×500 | 5 | 3.22 | 25/2000、45/3000、80/4000 |
| Model | Specification Class | Dimensions W×H×D (mm) | Number of bags | Effective filtration area (m²) | Initial resistance / Air volume (Pa/m³/h) |
|---|---|---|---|---|---|
| HD/SE 6665/10-F6 | F6 | 592×592×650 | 10 | 8.06 | 35/2500、70/3600、100/5000 |
| HD/SE 6655/08-F6 | F6 | 592×592×550 | 8 | 5.58 | 40/2500、75/3600、125/5000 |
| HD/SE 6645/08-F6 | F6 | 592×592×450 | 8 | 4.48 | 45/2500、80/3600、140/5000 |
| HD/SE3665/05-F6 | F6 | 287×592×650 | 5 | 4.03 | 35/1250、60/1800、100/2500 |
| HD/SE3665/04-F6 | F6 | 287×592×650 | 4 | 3.30 | 35/1250、65/1800、110/2500 |
| HD/SE 3655/04-F6 | F6 | 287×592×550 | 4 | 2.79 | 40/1250、75/1800、125/2500 |
| HD/SE 5665/08-F6 | F6 | 490×592×650 | 8 | 6.45 | 35/2000、60/3000、100/4000 |
| HD/SE5665/06-F6 | F6 | 490×592×650 | 6 | 4.95 | 35/2000、65/3000、110/4000 |
| HD/SE 5655/06-F6 | F6 | 490×592×550 | 6 | 4.19 | 40/2000、75/3000、125/4000 |
| Model | Specification Class | Dimensions W×H×D (mm) | Number of bags | Effective filtration area (m²) | Initial resistance / Air volume (Pa/m³/h) |
|---|---|---|---|---|---|
| HD/SE 6665/10-F7 | F7 | 592×592×650 | 10 | 8.06 | 60/2500、110/3600、140/5000 |
| HD/SE 6665/08-F7 | F7 | 592×592×650 | 8 | 6.60 | 70/2500、115/3600、160/5000 |
| HD/SE 6655/08-F7 | F7 | 592×592×550 | 8 | 5.58 | 80/2500、120/3600、180/5000 |
| HD/SE3665/05-F7 | F7 | 287×592×650 | 5 | 4.03 | 60/1250、110/1800、140/2500 |
| HD/SE3665/04-F7 | F7 | 287×592×650 | 4 | 3.30 | 70/1250、115/1800、160/2500 |
| HD/SE3655/04-F7 | F7 | 287×592×550 | 4 | 2.79 | 80/1250、120/1800、180/2500 |
| HD/SE 5665/08-F7 | F7 | 490×592×650 | 8 | 6.45 | 60/2000、110/3000、140/4000 |
| HD/SE 5665/06-F7 | F7 | 490×592×650 | 6 | 4.95 | 70/2000、115/3000、160/4000 |
| HD/SE 5655/06-F7 | F7 | 490×592×550 | 6 | 4.19 | 80/2000、120/3000、180/4000 |
| Model | Specification Class | Dimensions W×H×D (mm) | Number of bags | Effective filtration area (m²) | Initial resistance / Air volume (Pa/m³/h) |
|---|---|---|---|---|---|
| HD/SE 6665/12-F8 | F8 | 592×592×650 | 12 | 9.44 | 70/2500、115/3600、190/5000 |
| HD/SE6665/10-F8 | F8 | 592×592×650 | 10 | 8.06 | 70/2500、120/3600、190/5000 |
| HD/SE6665/08-F8 | F8 | 592×592×650 | 8 | 6.60 | 80/2500、125/3600、200/5000 |
| HD/SE 6655/08-F8 | F8 | 592×592×550 | 8 | 5.58 | 85/2500、130/3600、210/5000 |
| HD/SE 3665/06-F8 | F8 | 287×592×650 | 6 | 4.72 | 70/1250、115/1800、190/2500 |
| HD/SE 3665/05-F8 | F8 | 287×592×650 | 5 | 4.03 | 70/1250、120/1800、190/2500 |
| HD/SE 3665/04-F8 | F8 | 287×592×650 | 4 | 3.30 | 80/1250、125/1800、200/2500 |
| HD/SE3655/04-F8 | F8 | 287×592×550 | 4 | 2.79 | 85/1250、130/1800、210/2500 |
| HD/SE5665/10-F8 | F8 | 490×592×650 | 10 | 7.87 | 70/2000、115/3000、190/4000 |
| HD/SE 5665/08-F8 | F8 | 490×592×650 | 8 | 6.45 | 70/2000、120/3000、190/4000 |
| HD/SE 5665/06-F8 | F8 | 490×592×650 | 6 | 4.95 | 80/2000、125/3000、200/4000 |
| HD/SE 5655/06-F8 | F8 | 490×592×550 | 6 | 4.19 | 85/2000、130/3000、210/4000 |
Note: The above are only some common specifications and models. Shenzhen Mingyang Purification Technology Co., Ltd. Non-standard bag medium efficiency filters can be customized according to the customer's actual installation space, airflow requirements, and usage scenarios. Customized products also guarantee testing standards and performance.
F7 (pink) is suitable for places with high air cleanliness requirements such as hospitals, electronics workshops, food factories, shopping malls, and office buildings. It serves as medium-grade filtration in central air conditioning and cleanrooms, effectively protecting downstream HEPA filters.
Cleaning is not recommended; synthetic fiber filter media loses efficiency significantly after washing and is prone to damage and dust leakage. Under normal conditions, replace every 3-6 months; in high-dust industrial environments, inspect every 1-3 months and replace when the initial resistance reaches twice the initial value.
F5 (white) for general ventilation pre-filtration; F6 (green) for conventional commercial places; F7 (pink) for hospitals, electronics, and food industries; F8 (yellow) for pharmaceutical, precision instruments, and other high-standard purification scenarios.
Shenzhen Mingyang Purification Technology Co., Ltd. Established over 20 years, focusing on R&D, production, and sales of air purification filtration products, with mature production processes and a professional technical team. For HD/SE bag-type medium efficiency filters, Mingyang provides Product selection guidance, installation technical support, after-sales issue responseOne-stop service, supporting customers throughout the entire process from product selection to use. All products pass strict factory inspections and comply with GB/T 14295-2019 execution standards, ensuring customer confidence and peace of mind.